Technical characteristics | Physical characteristics | ||
---|---|---|---|
• Voltage and current 3ø (rms) • Frequency • Hour of operation (Hour-Min) •RPM |
|||
Display | Backlit liquid crystal | Degree of protection | IP54 |
Electrical Connection | 3ø-4 hilos, 3ø-3hilos, 2ø-3hilos, 1ø-2hilos |
Degree of protection back cover and connectors | IP20 |
Nominal input voltage | 11 a 300V AC (F-N), 19 a 519V AC (F-F) | Room temperature | -10° C +55° C |
Rated input current | 5A nominal (min:20mA, máx: 6A) |
Humidity | Hasta el 85% |
Resolution | Current and voltage | Type of installation | Sobre el panel |
Accuracy | • Voltage: (Ph-N/Ph-F/Average): ±0.5% of full scale ±2digits • Current and average current: ±1% of full scale ±2digits • Hour of operation: ±1% •RPM: ±0.5% • Frequency: ±0.1Hz ±1 digit |
Dimensions | 99x99x55 |
CT Primary | 5A a 10kA (Programmable for any value) |
Panel cut dimensions | 91.5×91.5 |
CT Secondary | 5A | ||
PT Primary | 100V a 500kV (Programmable for any value) | ||
PT Secondary | 100 a 500V AC (F-F) (Programmable for any value) | ||
Measured parameters | Voltage (Ph-N/Ph-Ph) (Individual/Average) Intensity (F1, F2, F3) (Single/Average) Frequency RPM Hour of operation Supply voltage 230V AC ±20% (50/60Hz) |
||
Supply voltage | 230V AC ±20% (50/60Hz) |
RTR-M3AdminRTR2024-10-24T16:10:12+00:00