
Lighting Capacitors
| Utility and characteristics |
Terminals | Fixing | Normative |
|---|---|---|---|
| Capacitors for lighting, made of polypropylene film metallized in a stable self-regenerating core and encapsulated in an aluminum or self-extinguishing plastic container without contaminants. | • 200 mm threads. • Quick connector. |
• M8 threaded boss. • Clip. |
• IEC 61048. • UNE-EN 61048. • IEC 61049. • UNE-EN 61049. |
| Technical characteristics | |||||
|---|---|---|---|---|---|
| Dielectric | Metallized Polypropylene Film | Temperature Range | -25 + 85ºC | Insulation Resistance | >2000MΩ, 500V |
| Tolerance | ±10% | Discharge Resistance | Built-in | Tangent at Vn 50 Hz, 20ºC | <10.10-4 |
| Frecuency | 50/60 Hz | Voltage Vac | 250 Vac | ||
Motor run Capacitors
| Utility and characteristics |
Terminals | Fixing | Normative |
|---|---|---|---|
| Motor capacitors, manufactured With metallized polypropylene film in a stable self-regenerating core and encapsulated in an aluminum or self-extinguishing plastic can and without contaminants. |
• Double Faston Terminal 6.3mm. • Hose Terminal 2×0.75 of 210mm. • Hilo 200mm. • 200mm thread. |
• M8 threaded | • IEC 60252. • UNE-EN 60252. |
| Technical characteristics | |||||
|---|---|---|---|---|---|
| Dielectric | Metallized Polypropylene Film | Temperature Range | -25 + 85ºC | Tangent δ a Vn 50 Hz, 20ºC | <10.10-4 |
| Tolerance | ±5% | Voltage Vca | 400/450 Vac | Housing | Aluminium/Plastic |
| Frecuency | 50/60 Hz | Test voltage between terminal and housing | 2,4 kV | ||





