Technical characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal intensity (A) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 500 | 630 | 800 | 1000 | 1250 | |
Normative | IEC 60947-2, UNE-EN 60947-2 | |||||||||||||||
Nº of Poles | 3 POLES | |||||||||||||||
Impulse tension (kV) | 8 kV | |||||||||||||||
Nominal tension (V) | 600V | 690V | ||||||||||||||
Isolated tension (V) | 800 V | |||||||||||||||
Cutting power shorted (kA) | 240 V AC | 65 | 65 | 50 | 50 | 70 | ||||||||||
415/440 V AC | 36 | 50 | 36 | 36 | 50 | |||||||||||
480/500 V AC | 10 | 10 | 25 | 25 | 25 | |||||||||||
550 V AC | 8 | 8 | 15 | 15 | 20 | |||||||||||
600 V AC | 5 | 5 | 12 | 12 | 16 | |||||||||||
690 V AC | – | – | 5 | 8 | 10 | |||||||||||
Electric life (operations) | 8.000 | 10.000 | 4.000 | 3.000 | ||||||||||||
Mechanic life (operations) | 40.000 | 15.000 | 20.000 | |||||||||||||
Work frequency | 50/60 Hz | |||||||||||||||
IP protection | IP40 | |||||||||||||||
Installation | Vertical y 90° in both directions | |||||||||||||||
Work temperature | -5° C +55°C | |||||||||||||||
Dimensions (W x D x H) mm | 75 x 60 x 130 | 105 x 60 x 165 | 140 x 111 x 205 | 140 x 111.5 x 266 | 210 x 143 x 370 | |||||||||||
P.V.P. (Euros) | 119,00 | 143,00 | 370,50 | 421,00 | 472,00 | 1.003,50 | 1.081,00 | 1.390,00 |
MOLDED CASE SWITCHESAdminRTR2023-03-12T16:46:57+00:00