| General characteristics | |
|---|---|
| • Intelligent Alarm System: this model warns us when we are approaching the penalty, if any battery equipment does not work correctly… | • Interactive menu. |
| • Its information system allows us to know the basic parameters in general and by phase: state of the capacitors, temperature, voltage and current values… | • Selection of parameters: connection/disconnection time of capacitors, number of steps, protection by step… . |
| • Network analyzer: this regulator allows us to know the THD in both voltage and current. Alarm system. |
• Telemanagement: communications module accessory for transmitting information |
| Technical characteristics | Physical characteristics | ||
|---|---|---|---|
| Nominal voltage, Un | 220 Vac (Fase-Netutro) o 380 Vac (Fase-Fase) | Degree of protection | IP-20 |
| Operating range | (0.8-1.1) x Un | Degree of protection back cover and connectors | IP-00 |
| Frecuency | 50/60 Hz | Room temperature | -5˚C +50˚C |
| Power consumption | < 1 VA | Humidity | 15%-95% |
| Contact current | Máx. 3 A/240 V AC (as secondary current) | Type of installation | Exterior panel |
| Current measurement range | (As CT secondary current) 0.1-6 A AC | Dimensions | 144x144x45 mm |
| Input voltage measurement range | 15-500Vac (phase-phase) | ||
| Display range (power factor) | 0.000-1.000 Ind. Y Cap | ||
| Minimum current measurement value | 10 mA | ||
| Measurement Sensitivity | 1% ± 1 dígito | ||
| Current transformer ratio | 5/5…10000/5 A | ||
| Screen | 3,2 “ | ||
| Connection | RS485 | ||





