| Technical characteristics | Physical characteristics | ||
|---|---|---|---|
| Display | Backlit liquid crystal (4 digits) | Degree of protection front display | IP54 |
| Auxiliary voltage | 85-300V AC | Degree of protection back cover and connectors | IP20 |
| Type of connection | 2 phases | Operating temperature | 0° C +60° C |
| Number of CTs required | 1 unit (always in the phase not connected to the measurement input) | Storage temperature | -20° C +60° C |
| Input voltage range | F-F: 50-520V AC | Humidity | 0-95% |
| Input current range | 5A AC (mínimo 50mA, máximo 6A) | Type of installation | Exterior en panel |
| Frequency range | 50/60 Hz | Regulator dimensions | 96x96x60 mm |
| Consumption | Máx. 7VA | Panel cut dimensions | 91.5×91.5 mm |
| Control range | Cos : 0.800 (inductive) a – 0.800 (capacitive) | ||
| Alarma | E01: input error TI | ||
PR-14D8/96AdminRTR2024-10-24T09:21:47+00:00





